The following table presents the elective courses offered in the Undergraduate Study Program. Elective courses are selected from those available for each academic year and semester and must be registered within the submission deadlines specified by the regulations of DUTH. To ensure better program organization and efficient use of resources (both human and material), most elective courses are offered in both semesters of the academic year to which they belong.
ID | Course | Teaching Hours (Total) | Teaching Units (TU) | ECTS Credits |
---|---|---|---|---|
C041 | Recreation for the Elderly | 2 | 2 | 3 |
C042 | Field-Based Physical Fitness Assessment | 2 | 2 | 3 |
C043 | Dynamometry and Dynamography | 2 | 2 | 3 |
C044 | Introduction to Computer Programming | 2 | 2 | 3 |
C045 | Introduction to European and Latin American Dances | 2 | 2 | 3 |
C046 | Alternative Group Gym Programs I | 2 | 2 | 3 |
C047 | Workplace Sports | 2 | 2 | 3 |
C048 | Ergometric and Exercise Physiology Assessment of Athletes | 2 | 2 | 3 |
C049 | Internet Applications in Physical Education and Sports | 2 | 2 | 3 |
C050 | ICT Applications in Physical Education and Sports | 2 | 2 | 3 |
C051 | Therapeutic Recreation | 2 | 2 | 3 |
C052 | Gym Management & Fitness Services | 2 | 2 | 3 |
C053 | Games and Activities for Motor Recreation | 2 | 2 | 3 |
C054 | Physical Literacy Games | 2 | 2 | 3 |
C055 | Physical Activity and Health Promotion: Applications from Psychology | 2 | 2 | 3 |
C056 | English Language I (B2) | 2 | 2 | 3 |
C057 | English Language II (C2) | 2 | 2 | 3 |
ID | Course | Teaching Hours (Total) | Teaching Units (TU) | ECTS Credits |
---|---|---|---|---|
C060 | Laboratory on Scientific Approach to Thesis Writing | 2 | 2 | 3 |
Electives for the 7th Semester
ID | Course | Teaching Hours (Total) | Teaching Units (TU) | ECTS Credits |
---|---|---|---|---|
C095 | Laboratory of Statistical Analysis and Data Presentation | 2 | 2 | 3 |
Electives for the 8th Semester
ID | Course | Total Teaching Hours | Teaching Units (TU) | ECTS Credits |
---|---|---|---|---|
C099 | Thesis | 4 | 4 | 6 |
C096 | Counseling in Practical Training - Education and Human Resource Development | 4 | 4 | 6 |